Cost of SMS-mailing
We do not have the special " SMS Package ", monthly fees and other hidden
costs , all prices are valid with the first SMS when purchasing any service plan
! If you send more than 20,000 SMS per month or you have an interesting project
or found a cheaper price than us —
email us , we will agree about the personal price. In the table below to simplify
the calculations all prices are in €. To apply for your region , use the rate of National Bank of the country.
To pay by bank transfer please send your details and the desired data plan on e-mail: uniqtele@gmail.com
Attention! If you do not find your country in the list , then please contact us and we will offer you the best prices !!!
| Econom | Prof | Mass | Korp | Korp PLUS | ||
|---|---|---|---|---|---|---|
| Azerbaijan | - | 0.062 | 0.042 | 0.035 | 0.025 | 0.010 |
| Armenia | - | 0.0195 | 0.018 | 0.0100 | 0.0090 | 0.0070 |
| Belarus | - | 0.0045 | 0.0043 | 0.0038 | 0.0035 | 0.0032 |
| China | - | 0.021 | 0.020 | 0.018 | 0.015 | 0.010 |
| Estonia | - | 0.0360 | 0.0230 | 0.0150 | 0.0090 | 0.0080 |
| France | - | 0.032 | 0.030 | 0.028 | 0.025 | 0.023 |
| Germany | - | 0.050 | 0.045 | 0.040 | 0.030 | 0.020 |
| India | - | 0.0060 | 0.0058 | 0.0057 | 0.0056 | 0.0055 |
| Italy | - | 0.035 | 0.027 | 0.025 | 0.020 | 0.018 |
| Kazakhstan | - | 0.020 | 0.0197 | 0.0195 | 0.0185 | 0.0180 |
| Latvia | - | 0.029 | 0.028 | 0.027 | 0.026 | 0.025 |
| Lithuania | - | 0.009 | 0.008 | 0.007 | 0.006 | 0.005 |
| Netherlands | - | 0.052 | 0.047 | 0.037 | 0.026 | 0.025 |
| Poland | - | 0.032 | 0.028 | 0.024 | 0.023 | 0.022 |
| Russia | - | 0.022 | 0.0175 | 0.0100 | 0.0080 | 0.0060 |
| Spain | - | 0.045 | 0.043 | 0.042 | 0.041 | 0.040 |
| Sweden | - | 0.038 | 0.032 | 0.027 | 0.024 | 0.020 |
| Tajikistan | - | 0.018 | 0.015 | 0.013 | 0.011 | 0.009 |
| Turkey | - | 0.011 | 0.009 | 0.007 | 0.006 | 0.005 |
| UAE | - | 0.0079 | 0.0078 | 0.0076 | 0.0075 | 0.0070 |
| USA | - | 0.0087 | 0.0083 | 0.0080 | 0.0075 | 0.0070 |
| United Kingdom | - | 0.029 | 0.028 | 0.027 | 0.026 | 0.025 |
| Uzbekistan | - | 0.0240 | 0.0235 | 0.0150 | 0.0075 | 0.0065 |
| Ukraine | - | 0.0100 | 0.0095 | 0.0090 | 0.0085 | 0.0080 |
